Sale
Nosler Trophy Grade 6.5 Creedmoor 140gr Accubond
Nosler
$103.00
$92.70
Loaded with a 140gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2650 | 2477 | 2310 | 2150 | 1997 | 1851 | 1711 | 1581 | 1460 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2183 | 1907 | 1659 | 1437 | 1240 | 1065 | 910 | 777 | 663 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -4.2 | -14.9 | -33.1 | -60.1 | -97.2 | -146.2 | -209.2 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2.1 | 0 | -8.6 | -24.8 | -49.6 | -84.7 | -131.6 | -192.5 |
- Cartridge:
- 6.5 Creedmoor