Loaded with a 160gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3300 | 3114 | 2930 | 2753 | 2583 | 2420 | 2262 | 2110 | 1964 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3883 | 3444 | 3049 | 2693 | 2371 | 2080 | 1818 | 1582 | 1371 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.1 | -8.3 | -19 | -35 | -57 | -85.9 | -122.6 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.1 | 0 | -5.1 | -14.9 | -29.8 | -50.8 | -78.6 |
-114.2 |
| BOX QTY | 20 |
|---|---|
| AMMUNITION USE | Deer Sized Game |
| BULLET PROFILE | Spitzer |
| BULLET TYPE | AccuBond |
| BULLET WEIGHT | 160gr |
| LEAD FREE | No |
| TEST BARREL LENGTH | 26" |
| TEST BARREL TWIST | 1-9" |
- Cartridge:
- 28 Nosler