The VX®-Freedom® 4-12x40mm delivers legendary Leupold® performance and dependability in a versatile magnification range that’s ideal for mid to longer-range shots. It’s also equipped with the Leupold® Custom Dial System® (CDS), which gives you a customizable ballistics solution at your fingertips. This system is easy to install and even easier to use.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Features
- 3:1 ZOOM RATIO
- CUSTOM DIAL COMPATIBLE
- ADVANCED OPTICAL SYSTEM
- ZERO STOP
- SCRATCH RESISTANT LENSES
- WATERPROOF, FOGPROOF, & SHOCKPROOF
Finish | Matte |
---|---|
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | CDS |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Set Screw |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | Yes |
BDC Dial Included | No |
Reticle Type | Second Focal Plane |
Reticle | Duplex |
Magnification Type | Variable |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 13.1 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 80 |
Elevation Adjustment Range (MIL) | 23 |
Elevation Adjustment Range (cm @ 100m) | 233 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | 14MOA |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 80 |
Windage Adjustment Range (MIL) | 23 |
Windage Adjustment Range (cm @ 100m) | 233 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 12 |
Magnification Min | 4 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 21.5 |
Linear FOV High Mag (ft@100yds) | 10 |
Angular FOV Low Mag (Degrees) | 4.1 |
Angular FOV High Mag (Degrees) | 1.9 |
Eye Relief Low Mag (in) | 4.9 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
>
A Total Length (in) - A | 12.49 |
---|---|
B Total Mounting Space (in) - B | 5.39 |
C Front Mounting Space (in) - C | 2.32 |
D Rear Mounting Space (in) - D | 1.85 |
E Eyepiece Length (in) - E | 3.5 |
F Objective Length (in) - F | 3.6 |
G Objective Diameter (in) - G | 1.83 |
H Eyepiece Diameter (in) - H | 1.56 |
K Maintube Diameter (mm/in) - K | 1 Inch |