The VX®-Freedom® 3-9x40mm delivers legendary Leupold® performance and dependability for hunters and shooters in one of the most popular magnification ranges available. This rugged and lightweight riflescope can get the job done on whatever rifle you have in your safe.
Built around Leupold's Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof, fogproof, and designed to get the job done every time. And like all Leupold riflescopes, it's designed, machined, and assembled in the USA and guaranteed for life.
Features
- 3:1 ZOOM RATIO
- ADVANCED OPTICAL SYSTEM
- WATERPROOF, FOGPROOF, & SHOCKPROOF
Finish | Matte |
---|---|
Adjustable Objective | No |
Side Focus | No |
Reticle Focal Plane | Second Focal Plane |
Elevation Adjustment Type | Finger Click |
Zero Stop | No |
Locking Dial | No |
Zero Lock Dial | No |
Revolution Indicator | No |
Rezero Type | Resettable Index Ring |
Windage Adjustment Type | Finger Click |
Custom Dial System (CDS) | No |
Custom Dial Compatible | No |
BDC Dial Included | No |
Reticle | Hunt-Plex |
Illuminated | No |
Nightvision Compatible Illumination | No |
Daylight Bright Illumination | No |
Motion Sensor Technology (MST) | No |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Weight (oz) | 12.2 |
Elevation Adjustment Value per Click | 1/4MOA |
Elevation Adjustment Range (MOA) | 60 |
Elevation Adjustment Range (MIL) | 17 |
Elevation Adjustment Range (cm @ 100m) | 175 |
Elevation Adjustment Per Revolution | 15 MOA |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 1/4MOA |
Windage Adjustment Range (MOA) | 60 |
Windage Adjustment Range (MIL) | 17 |
Windage Adjustment Range (cm @ 100m) | 175 |
Windage Adjustment Per Revolution | 15 MOA |
Magnification Max | 9 |
Magnification Min | 3 |
Objective Lens Diameter (mm) | 40 |
Linear FOV Low Mag (ft@100yds) | 33.1 |
Linear FOV High Mag (ft@100yds) | 13.6 |
Angular FOV Low Mag (Degrees) | 6.3 |
Angular FOV High Mag (Degrees) | 2.6 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.7 |
Fixed Parallax-Free Distance (yd) | 150 |
>
A Total Length (in) - A | 12.49 |
---|---|
B Total Mounting Space (in) - B | 5.39 |
C Front Mounting Space (in) - C | 2.32 |
D Rear Mounting Space (in) - D | 1.85 |
E Eyepiece Length (in) - E | 3.5 |
F Objective Length (in) - F | 3.6 |
G Objective Diameter (in) - G | 1.83 |
H Eyepiece Diameter (in) - H | 1.56 |
K Maintube Diameter (mm/in) - K | 1 Inch |