Nosler Trophy Grade 7mm PRC 175gr Accubond Long Range
Nosler20ct box
3000 fps
Loaded with a 175gr Spitzer AccuBond®-Long Range (LR) Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ Long-Range ammunition is loaded with Nosler AccuBond®-Long Range (LR) bullets. The AccuBond®-LR bullet line was developed in response to the escalating demand from long-range hunters asking for a hunting bullet that could keep up with today’s level of high-grade optics and ultra-high velocity cartridges in order to stretch practical shooting yardages past 1,000 yards; yet still perform on big-game animals. Engineered for devastating performance at all practical distances, the bullet’s sleek, high-performance boat-tail base combined with the polymer tip and long ogive provides accuracy, consistency and the down range punch necessary for clean kills in any situation. A favorite amongst long-range hunters, Nosler Trophy Grade™ Long-Range ammunition is built to perform, rivaling even the finest custom hand-loads.
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3000 | 2852 | 2708 | 2568 | 2432 | 2299 | 2172 | 2048 | 1929 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3497 | 3161 | 2849 | 2562 | 2297 | 2054 | 1832 | 1630 | 1445 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -2.8 | -10.3 | -23.1 | -41.8 | -67.0 | -99.7 | -140.6 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.4 | 0 | -6.1 | -17.5 | -34.8 | -58.7 | -90.0 | -129.5 |
- Cartridge:
- 7mm PRC