Since 1922, Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
Controlled Expansion
Flat Shooting and Accurate
Jacketed Hollow Point
DISTANCE(YARDS) | VELOCITY(FPS) | ENERGY(FT-LBS) | TRAJ SHORT RANGE(IN) |
---|---|---|---|
muzzle | 1910 | 324 | |
50 | 1592 | 225 | 1 |
100 | 1326 | 156 | 0 |
125 | 1218 | 132 | -2.2 |
150 | 1130 | 113 | -6 |
175 | 1061 | 100 | -11.4 |
200 | 1008 | 90 | -18.7 |
- Cartridge:
- 22 WMR